Most Recent Corona Homes For Sale
| View All Corona Homes For Sale | ||
|
850 Canary Ln, Corona, CA 92879 | $249,900 3 beds 2 baths |
|
160 Juneberry Cir, Corona, CA 92881 | $319,900 4 beds 2.5 baths |
|
1140 Portofino Ct #101, Corona, CA 92881 | $160,000 2 beds 3 baths |
Real Estate Resources |
Corona Apartments
There are 501 apartments found in and near the Corona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings